Xuwznln 40fb1ea49c Merge branch 'main' into dev
# Conflicts:
#	.conda/recipe.yaml
#	.github/workflows/conda-pack-build.yml
#	recipes/msgs/recipe.yaml
#	recipes/unilabos/recipe.yaml
#	scripts/verify_installation.py
#	setup.py
#	unilabos/app/main.py
#	unilabos/app/mq.py
#	unilabos/app/register.py
#	unilabos/compile/heatchill_protocol.py
#	unilabos/compile/separate_protocol.py
#	unilabos/config/config.py
#	unilabos/devices/pump_and_valve/runze_backbone.py
#	unilabos/devices/pump_and_valve/runze_multiple_backbone.py
#	unilabos/registry/devices/characterization_chromatic.yaml
#	unilabos/registry/devices/liquid_handler.yaml
#	unilabos/registry/devices/pump_and_valve.yaml
#	unilabos/registry/devices/robot_arm.yaml
#	unilabos/registry/devices/robot_linear_motion.yaml
#	unilabos/registry/devices/work_station.yaml
#	unilabos/registry/registry.py
#	unilabos/registry/resources/organic/workstation.yaml
#	unilabos/resources/plr_additional_res_reg.py
#	unilabos/ros/nodes/base_device_node.py
#	unilabos/ros/nodes/presets/host_node.py
#	unilabos/ros/nodes/presets/workstation.py
#	unilabos/ros/nodes/resource_tracker.py
#	unilabos/utils/environment_check.py
#	unilabos_msgs/package.xml
2025-10-12 22:13:49 +08:00
2025-10-12 22:12:46 +08:00
2025-10-12 22:13:49 +08:00
2025-10-12 22:13:49 +08:00
2025-09-19 19:55:34 +08:00
2025-10-12 21:55:34 +08:00
2025-10-11 07:20:34 +08:00
2025-10-12 22:13:49 +08:00
2025-10-10 15:25:50 +08:00
2025-04-17 15:19:47 +08:00
2025-10-10 07:13:59 +08:00
2025-04-17 14:19:48 +08:00
2025-08-01 19:54:58 +08:00
2025-04-17 15:19:47 +08:00
2025-09-04 11:10:02 +08:00
2025-09-04 11:10:02 +08:00
2025-09-19 19:55:34 +08:00

Uni-Lab Logo

Uni-Lab-OS

English | 中文

GitHub Stars GitHub Forks GitHub Issues GitHub License

Uni-Lab-OS is a platform for laboratory automation, designed to connect and control various experimental equipment, enabling automation and standardization of experimental workflows.

🏆 Competition

Join the Intelligent Organic Chemistry Synthesis Competition to explore automated synthesis with Uni-Lab-OS!

Key Features

  • Multi-device integration management
  • Automated experimental workflows
  • Cloud connectivity capabilities
  • Flexible configuration system
  • Support for multiple experimental protocols

Documentation

Detailed documentation can be found at:

Quick Start

Uni-Lab-OS recommends using mamba for environment management. Choose the appropriate environment file for your operating system:

# Create new environment
mamba create -n unilab uni-lab::unilabos -c robostack-staging -c conda-forge

Install Dev Uni-Lab-OS

# Clone the repository
git clone https://github.com/dptech-corp/Uni-Lab-OS.git
cd Uni-Lab-OS

# Install Uni-Lab-OS
pip install .
  1. Start Uni-Lab System:

Please refer to Documentation - Boot Examples

Message Format

Uni-Lab-OS uses pre-built unilabos_msgs for system communication. You can find the built versions on the GitHub Releases page.

License

This project is licensed under GPL-3.0 - see the LICENSE file for details.

Project Statistics

Stars Trend

Star History Chart

Contact Us

Description
No description provided
Readme GPL-3.0 109 MiB
Languages
Python 86%
Jupyter Notebook 10.7%
HTML 2.6%
Shell 0.2%
CSS 0.2%
Other 0.2%